Details of shareholdings as at 31st March 2022.
Ordinary Shares in Issue: | 447,942,308 |
Shares held in Treasury: | 4,500,000 |
Name | Number |
% |
---|---|---|
Sanderson Capital Partners Ltd | 85,714,286 | 19.14 |
Mr. Clive Roberts | 85,714,286 | 19.14 |
Estate of Mr. Ronald Bruce Rowan | 48,366,239 | 10.80 |
Mr. Colin Bird | 30,954,560 | 6.91 |
Mr. Raju Samtani | 24,153,214 | 5.39 |
Mr. Sebastian Marr | 19,047,619 | 4.25 |
Musgrave Investments Ltd | 14,285,714 | 3.19 |
Name | Number |
% |
---|---|---|
Sanderson Capital Partners Ltd | 85,714,286 | 19.14 |
Mr. Clive Roberts | 85,714,286 | 19.14 |
Estate of Mr. Ronald Bruce Rowan | 48,366,239 | 10.80 |
Mr. Colin Bird | 30,954,560 | 6.91 |
Mr. Raju Samtani | 24,153,214 | 5.39 |
Mr. Michael H Nolan | 3,750,637 | 0.84 |
In so far as the Company is aware, the number of shares not in public hands as at 31st March 2022 was 63.22%.
There are no restrictions on the transfer of securities.